| |
Health Promotion
 The Smart Start Campaign is a pro-active approach to medical care
that aims to improve the lifestyle of individuals through a tailored programme
of health initiatives. Our aim is to improve the health and well being of our client's
employees, which will directly result in improved output and a decrease in downtime
due to employee illness. | |
The Smart Start Campaign is designed to address the following key Target Areas:
Healthy Eating
| • | Aims to provide and promote healthier choices of food where appropriate.
|
| • | Encourages the development and introduction to healthier eating.
|
| • | Encourage promotion and availability of healthier food options at all meal times.
|
| • | Promote and provide support for those who wish to alter their eating habits, including the provision of weight reduction advice to those who would like to lose weight.
|
| • | Encourage involvement and suggestions from individuals and reward good ideas. |
Smoking Cessation
| • | Aims to support the introduction of a comprehensive smoking policy which makes the workplace smoke free except for limited provision of separate smoking rooms (if this is felt to be necessary).
|
| • | Provide a smoke free atmosphere except in limited separate rooms and monitor the use of the same.
|
| • | Ensure that individuals are aware of, comply with, and are kept updated on the smoking policy.
|
| • | Promote and provide support to those who wish to stop smoking.
|
| • | Promote the smoking cessation programme and consider taking part in the National No Smoking Day Campaign. |
Drug and Alcohol Abuse
| • | Aims to promote the message that alcohol and/or drug use at work are incompatible.
|
| • | Encourage the development and implementation of a substance abuse and sensible drinking policy.
|
| • | Provide support and information to individuals on substance abuse and sensible drinking.
|
| • | Offer advice and information on counselling services for individuals requesting additional information. |
Physical Activity
| • | Aims to organise a physical activity programme to enable individuals to be more physically active during their deployment, and generally encourage a more active lifestyle.
|
| • | Encourage individuals to partake in regular physical activity sessions and monitor their performance.
|
| • | Raise the awareness of the benefits of regular exercise and motivate individuals to be more active.
|
| • | Provide support and information to individuals on how to lead a more active lifestyle. |
Sexual Health
| • | Aims to ensure that all individuals know where to seek information, consultation, treatment, care and confidential advice on all aspects of sexual health.
|
| • | Ensure that individuals have access to local and national information, resources and guidance.
|
| • | Provide relevant information and training on communicable diseases, specifically HIV and Hepatitis B for everyone.
|
| • | Encourage individuals to obtain Hepatitis B immunity particularly those involved in the first aid response team. |
Stress Management
| • | Aims to promote positive mental health through a raised awareness in stress management.
|
| • | Provide training for individuals on stress recognition and stress management.
|
| • | Provide stress relaxation programmes such as relaxation classes, aromatherapy, etc.
|
| • | Provide a confidential support service to individuals and encourage access to confidential counselling services if required. |
The main goal is to implement Health Promotion Programmes to incorporate the Target Areas and
monitor effectiveness. Initial assessment includes: blood pressure and weight check, individual consultation
to identify specific health related issues, set personal goals and monitor improvement. Resources
such as height weight chart and BP/age ratio are used to gauge the progress of the Smart Start
Campaign and where possible collect data on improved performance, such as weight loss.
| |